Size Chart

Size Chart - Movement Shorts 6"
Movement Shorts 6" SIZE CHART
Last Updated - 2024 Spring

INCH
Size | Waist | Hip | Leg Opening | Inseam |
S | 30" | 41" | 21" | 6.3" |
M | 32" | 43" | 22" | 6.3" |
L | 34" | 45" | 23" | 6.3" |
XL | 36" | 47" | 24" | 6.3" |
2XL | 38" |
49" | 25" | 6.3" |
CM
Size | Waist | Hip | Leg Opening | Inseam |
S | 76 | 104 | 53.5 | 16 |
M | 81 | 109 | 56 | 16 |
L | 86 | 114 | 58.5 | 16 |
XL | 91 | 119 | 61 | 16 |
2XL | 96 | 124 | 63.5 | 16 |
Size Guide Measurements:
Waist - Circumference Measurement of the bottom of the waist. Movement Shorts is designed to fit above the hips.
Inseam - Measurement of the length from under the crotch to the Leg Opening, following the inside seam.
*Product measurements can vary maximum by 1/2"
For any other questions regarding size or fit. Please contact our team at info@migoco.com