Size Chart

Size Chart - Explorer Hood
EXPLORER HOODIES SIZE CHART
Last Updated - 2024 Spring
INCH
Size | Length | Chest | Sweep | Sleeve Length | Neck Opening |
S | 27.8-28.3" | 40-42" | 36.5-38.5" | 26.5" | 18.4" |
M | 28.3-28.8" | 42-44" | 38.5-40.5" | 26.8" | 18.9" |
L | 28.8-29.3" | 44-46" | 40.5-42.5" | 27.1" | 19.4" |
XL | 29.3-29.8" | 46-48" | 42.5-44.5" | 27.4" | 19.9" |
2XL | 29.8-30.3" | 48-50" | 44.5-46.5" | 27.7" | 20.3" |
CM
Size | Length | Chest | Sweep | Sleeve Length | Neck Opening |
S | 70.2-71.4 | 102-107 | 92.5-97.5 | 67.4 | 46.8 |
M | 71.4-72.6 | 107-112 | 97.5-102.5 | 68 | 48 |
L | 72.6-73.8 | 112-117 | 102.5-107.5 | 68.6 | 49.2 |
XL | 73.8-75" | 117-122 | 107.5-112.5 | 69.2 | 50.4 |
2XL | 75-76.2" | 122-127 | 112.5-117.5 | 69.8 | 51.6 |
Size Guide Measurements:
Chest - Circumference Measurement of the bottom of the armhole.
Explorer Hoodie is designed to Taper Down through the Chest to Hem.
Body Length - Measurement of the length from the Shoulder Point to the Bottom of the Front Body.
Sweep - Circumference measurement of the bottom hem
Sleeve Length - Measurement from shoulder top seam to sleeve edge
*Product measurements can vary maximum by 1/2"
For any other questions regarding size or fit. Please contact our team at info@migoco.com